Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Price
0.58 H VS1 Excellent GIA 61.2 58 Excellent Excellent None 5.38-5.36x3.28 $961.35 
1.10 F VS2 Excellent GIA 61.5 57 Excellent Excellent Medium 6.66-6.64x4.09 $5,544.00 
0.75 G VVS2 Excellent GIA 62.8 57 Excellent Excellent None 5.79-5.77x3.63 $3,061.88 
0.55 J SI1 Excellent GIA 62.0 57 Very Good Excellent None 5.29-5.27x3.27 $627.00 
0.76 H VS1 Excellent GIA 62.1 55 Excellent Excellent None 5.86-5.82x3.63 $2,495.65 
0.61 H VS1 Excellent GIA 62.1 54 Excellent Excellent None 5.45-5.43x3.38 $1,288.63 
0.50 H VS2 Very Good GIA 61.2 61 Excellent Excellent Faint 5.1-5.08x3.11 $765.00 
0.50 D SI1 Very Good GIA 63.7 57 Excellent Excellent None 5.03-5x3.19 $894.38 
0.51 D SI1 Excellent GIA 62.9 56 Excellent Excellent Medium 5.1-5.09x3.2 $912.26 
0.52 H VS2 Excellent GIA 62.8 55 Excellent Excellent None 5.16-5.14x3.23 $951.60 
0.50 D SI2 Very Good GIA 63.6 58 Excellent Excellent None 5.01-4.98x3.18 $761.25 
0.60 J SI2 Excellent GIA 62.4 57 Excellent Excellent Faint 5.39-5.36x3.35 $596.25 
0.76 H VS1 Excellent GIA 62.8 56 Excellent Excellent Faint 5.84-5.82x3.66 $2,355.05 
1.01 F VVS2 Excellent GIA 59.6 60 Excellent Excellent Faint 6.55-6.53x3.9 $7,521.67 
0.71 E VS1 Excellent GIA 62.7 57 Excellent Excellent None 5.69-5.66x3.56 $2,811.60 
0.60 F SI2 Excellent GIA 61.9 57 Excellent Excellent None 5.43-5.41x3.36 $969.00 
1.61 I VS1 Excellent GIA 61.6 56 Excellent Excellent Strong 7.55-7.53x4.64 $8,871.74 
0.75 H VVS1 Very Good GIA 63.6 57 Excellent Very Good Faint 5.69-5.67x3.62 $2,055.94 
0.70 I VS2 Excellent GIA 62.2 58 Excellent Very Good None 5.65-5.64x3.51 $1,323.00 
0.77 H VVS2 Excellent GIA 62.3 58 Excellent Excellent None 5.86-5.82x3.64 $2,348.50 
0.52 F VVS2 Excellent GIA 62.6 56 Excellent Excellent Medium 5.15-5.13x3.22 $1,193.40 
0.50 I VVS2 Excellent GIA 62.4 56 Excellent Excellent Faint 5.08-5.08x3.17 $855.00 
0.62 H VS1 Excellent GIA 62.0 57 Excellent Excellent None 5.48-5.46x3.39 $1,108.25 
1.61 I VVS2 Excellent GIA 62.2 58 Excellent Excellent None 7.54-7.52x4.69 $11,093.54 
0.57 G SI1 Excellent GIA 62.0 57 Excellent Excellent None 5.32-5.3x3.29 $966.86 

[1 2 3 4 5 6 7 8 9 10]
 Next : Last